Career comparison
Nurse Practitioner vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Nurse Practitioner
$128,000
Strong Career • 77/100
Physician
$239,000
Strong Career • 78/100
Side-by-side metrics
| Metric | Nurse Practitioner | Physician |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $128,000 | $239,000 |
| Entry (p10) | $100,000 | $165,000 |
| Top 10% (p90) | $170,000 | $400,000 |
| Growth outlook | Much faster than average | Faster than average |
| Typical education | Master's degree | Doctoral degree |
| Remote score | 18/100 | 40/100 |
| Career Opportunity | 77/100 (Strong Career) | 78/100 (Strong Career) |
Opportunity dimensions
Advertisement
Nurse Practitioner score
77/100
Strong
77
Strong Career
Physician score
78/100
Strong
78
Strong Career