Career comparison
Medical Assistant vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Medical Assistant
$42,000
Moderate Career • 52/100
Physician
$239,000
Strong Career • 78/100
Side-by-side metrics
| Metric | Medical Assistant | Physician |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $42,000 | $239,000 |
| Entry (p10) | $32,000 | $165,000 |
| Top 10% (p90) | $55,000 | $400,000 |
| Growth outlook | Faster than average | Faster than average |
| Typical education | Postsecondary award | Doctoral degree |
| Remote score | 18/100 | 40/100 |
| Career Opportunity | 52/100 (Moderate Career) | 78/100 (Strong Career) |
Opportunity dimensions
Advertisement
Medical Assistant score
52/100
Moderate
52
Moderate Career
Physician score
78/100
Strong
78
Strong Career