Career comparison
IT Support Specialist vs Product Manager (Tech)
Compensation, growth, stability, and remote flexibility — side by side.
IT Support Specialist
$61,860
Moderate Career • 53/100
Product Manager (Tech)
$175,140
Elite Career • 83/100
Side-by-side metrics
| Metric | IT Support Specialist | Product Manager (Tech) |
|---|---|---|
| Industry | Business Operations | Business Operations |
| National median | $61,860 | $175,140 |
| Entry (p10) | $40,980 | $107,550 |
| Top 10% (p90) | $100,540 | $297,510 |
| Growth outlook | Average | Faster than average |
| Typical education | Associate degree | Bachelor's degree |
| Remote score | 60/100 | 88/100 |
| Career Opportunity | 53/100 (Moderate Career) | 83/100 (Elite Career) |
Opportunity dimensions
Advertisement
IT Support Specialist score
53/100
Moderate
53
Moderate Career
Product Manager (Tech) score
83/100
Excellent
83
Elite Career