Career comparison
Dental Hygienist vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Dental Hygienist
$84,000
Moderate Career • 61/100
Physician
$239,000
Strong Career • 78/100
Side-by-side metrics
| Metric | Dental Hygienist | Physician |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $84,000 | $239,000 |
| Entry (p10) | $62,000 | $165,000 |
| Top 10% (p90) | $108,000 | $400,000 |
| Growth outlook | Faster than average | Faster than average |
| Typical education | Associate degree | Doctoral degree |
| Remote score | 18/100 | 40/100 |
| Career Opportunity | 61/100 (Moderate Career) | 78/100 (Strong Career) |
Opportunity dimensions
Advertisement
Dental Hygienist score
61/100
Moderate
61
Moderate Career
Physician score
78/100
Strong
78
Strong Career