Career comparison
Data Scientist vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Data Scientist
$120,230
Strong Career • 81/100
Physician
$271,090
Elite Career • 84/100
Side-by-side metrics
| Metric | Data Scientist | Physician |
|---|---|---|
| Industry | Technology | Healthcare |
| National median | $120,230 | $271,090 |
| Entry (p10) | $67,240 | $75,760 |
| Top 10% (p90) | $199,130 | $477,980 |
| Growth outlook | Much faster than average | Faster than average |
| Typical education | Master's degree | Doctoral degree |
| Remote score | 88/100 | 40/100 |
| Career Opportunity | 81/100 (Strong Career) | 84/100 (Elite Career) |
Opportunity dimensions
Advertisement
Data Scientist score
81/100
Excellent
81
Strong Career
Physician score
84/100
Excellent
84
Elite Career