Career comparison
Data Scientist vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Data Scientist
$140,000
Elite Career • 85/100
Physician
$239,000
Strong Career • 78/100
Side-by-side metrics
| Metric | Data Scientist | Physician |
|---|---|---|
| Industry | Technology | Healthcare |
| National median | $140,000 | $239,000 |
| Entry (p10) | $90,000 | $165,000 |
| Top 10% (p90) | $220,000 | $400,000 |
| Growth outlook | Much faster than average | Faster than average |
| Typical education | Master's degree | Doctoral degree |
| Remote score | 88/100 | 40/100 |
| Career Opportunity | 85/100 (Elite Career) | 78/100 (Strong Career) |
Opportunity dimensions
Advertisement
Data Scientist score
85/100
Excellent
85
Elite Career
Physician score
78/100
Strong
78
Strong Career