Career comparison
Account Executive vs Enterprise Sales Rep
Compensation, growth, stability, and remote flexibility — side by side.
Account Executive
$95,000
Moderate Career • 58/100
Enterprise Sales Rep
$160,000
Strong Career • 80/100
Side-by-side metrics
| Metric | Account Executive | Enterprise Sales Rep |
|---|---|---|
| Industry | Finance | Sales |
| National median | $95,000 | $160,000 |
| Entry (p10) | $55,000 | $90,000 |
| Top 10% (p90) | $180,000 | $310,000 |
| Growth outlook | Average | Faster than average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 40/100 | 60/100 |
| Career Opportunity | 58/100 (Moderate Career) | 80/100 (Strong Career) |
Opportunity dimensions
Advertisement
Account Executive score
58/100
Moderate
58
Moderate Career
Enterprise Sales Rep score
80/100
Excellent
80
Strong Career