Occupation salary
Registered Nurse Salary
Registered Nurse careers, salary ranges across the United States, education requirements, and growth outlook.
National p10
$68,940
Entry-level baseline
National median
$97,550
Mid-level baseline
National p90
$137,470
Top 10% baseline
Top cities for Registered Nurse
Cost-of-living adjusted estimates from our latest BLS OEWS & Job Bank baselines.
| City | COL | p10 | Median | p90 |
|---|---|---|---|---|
| New York, NY | 187 | $87,180 | $119,720 | $159,240 |
| Los Angeles, CA | 176 | $100,980 | $135,560 | $174,200 |
| Chicago, IL | 107 | $77,410 | $100,490 | $119,260 |
| Houston, TX | 96 | $74,860 | $99,830 | $130,440 |
| Phoenix, AZ | 104 | $70,730 | $100,830 | $130,930 |
| Philadelphia, PA | 101 | $79,160 | $101,180 | $121,900 |
| San Antonio, TX | 90 | $66,430 | $94,370 | $122,990 |
| San Diego, CA | 160 | $102,480 | $139,520 | $175,210 |
| Dallas, TX | 103 | $73,400 | $101,420 | $129,710 |
| San Jose, CA | 202 | $124,140 | $216,740 | $235,190 |
| Austin, TX | 119 | $73,440 | $97,890 | $127,510 |
| Jacksonville, FL | 93 | $68,950 | $83,520 | $104,870 |
Advertisement