Occupation salary
Nurse Practitioner Salary
Nurse Practitioner careers, salary ranges across the United States, education requirements, and growth outlook.
National p10
$101,340
Entry-level baseline
National median
$132,300
Mid-level baseline
National p90
$174,420
Top 10% baseline
Top cities for Nurse Practitioner
Cost-of-living adjusted estimates from our latest BLS OEWS & Job Bank baselines.
| City | COL | p10 | Median | p90 |
|---|---|---|---|---|
| New York, NY | 187 | $132,490 | $163,340 | $202,940 |
| Los Angeles, CA | 176 | $119,950 | $161,470 | $216,180 |
| Chicago, IL | 107 | $106,260 | $131,740 | $164,750 |
| Houston, TX | 96 | $96,880 | $134,560 | $158,830 |
| Phoenix, AZ | 104 | $105,510 | $136,270 | $173,980 |
| Philadelphia, PA | 101 | $104,000 | $135,700 | $169,390 |
| San Antonio, TX | 90 | $102,080 | $131,770 | $159,580 |
| San Diego, CA | 160 | $131,380 | $163,860 | $215,640 |
| Dallas, TX | 103 | $93,690 | $130,980 | $162,950 |
| San Jose, CA | 202 | $163,670 | $231,560 | $283,410 |
| Austin, TX | 119 | $114,440 | $128,050 | $166,490 |
| Jacksonville, FL | 93 | $108,290 | $133,810 | $162,160 |
Advertisement