Occupation salary
Nurse Practitioner Salary
Nurse Practitioner careers, salary ranges across the US and Canada, education requirements, and growth outlook.
National p10
$100,000
Entry-level baseline
National median
$128,000
Mid-level baseline
National p90
$170,000
Top 10% baseline
Top cities for Nurse Practitioner
Cost-of-living adjusted estimates from our latest BLS OEWS & Job Bank baselines.
| City | COL | p10 | Median | p90 |
|---|---|---|---|---|
| New York, NY | 187 | $187,000 | $239,400 | $317,900 |
| Los Angeles, CA | 176 | $176,000 | $225,300 | $299,200 |
| Toronto, ON | 135 | $135,000 | $172,800 | $229,500 |
| Chicago, IL | 107 | $107,000 | $137,000 | $181,900 |
| Houston, TX | 96 | $96,000 | $122,900 | $163,200 |
| Montreal, QC | 98 | $98,000 | $125,400 | $166,600 |
| Phoenix, AZ | 104 | $104,000 | $133,100 | $176,800 |
| Philadelphia, PA | 101 | $101,000 | $129,300 | $171,700 |
| San Antonio, TX | 90 | $90,000 | $115,200 | $153,000 |
| San Diego, CA | 160 | $160,000 | $204,800 | $272,000 |
| Dallas, TX | 103 | $103,000 | $131,800 | $175,100 |
| Calgary, AB | 107 | $107,000 | $137,000 | $181,900 |
Advertisement