Salary Opportunity
Seattle Salary Opportunity
Top earning occupations in Seattle, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $411,100 | $688,000 |
| 2 | Investment Banker | $309,600 | $688,000 |
| 3 | Corporate Counsel | $309,600 | $516,000 |
| 4 | Senior Software Engineer | $301,000 | $481,600 |
| 5 | PMO Director | $283,800 | $412,800 |
| 6 | Product Manager (Tech) | $275,200 | $412,800 |
| 7 | Enterprise Sales Rep | $275,200 | $533,200 |
| 8 | Director of Customer Experience | $249,400 | $387,000 |
| 9 | Data Scientist | $240,800 | $378,400 |
| 10 | Senior Program Manager | $240,800 | $361,200 |
| 11 | DevOps Engineer | $232,200 | $344,000 |
| 12 | Sales Manager | $232,200 | $395,600 |
Localized Estimates adjusted to Seattle's cost-of-living index.
Advertisement