Salary Opportunity
San Francisco Salary Opportunity
Top earning occupations in San Francisco, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $583,200 | $976,000 |
| 2 | Investment Banker | $439,200 | $976,000 |
| 3 | Corporate Counsel | $439,200 | $732,000 |
| 4 | Senior Software Engineer | $427,000 | $683,200 |
| 5 | PMO Director | $402,600 | $585,600 |
| 6 | Product Manager (Tech) | $390,400 | $585,600 |
| 7 | Enterprise Sales Rep | $390,400 | $756,400 |
| 8 | Director of Customer Experience | $353,800 | $549,000 |
| 9 | Data Scientist | $341,600 | $536,800 |
| 10 | Senior Program Manager | $341,600 | $512,400 |
| 11 | DevOps Engineer | $329,400 | $488,000 |
| 12 | Sales Manager | $329,400 | $561,200 |
Localized Estimates adjusted to San Francisco's cost-of-living index.
Advertisement