Salary Opportunity
Philadelphia Salary Opportunity
Top earning occupations in Philadelphia, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $241,400 | $404,000 |
| 2 | Investment Banker | $181,800 | $404,000 |
| 3 | Corporate Counsel | $181,800 | $303,000 |
| 4 | Senior Software Engineer | $176,800 | $282,800 |
| 5 | PMO Director | $166,700 | $242,400 |
| 6 | Product Manager (Tech) | $161,600 | $242,400 |
| 7 | Enterprise Sales Rep | $161,600 | $313,100 |
| 8 | Director of Customer Experience | $146,500 | $227,300 |
| 9 | Data Scientist | $141,400 | $222,200 |
| 10 | Senior Program Manager | $141,400 | $212,100 |
| 11 | DevOps Engineer | $136,400 | $202,000 |
| 12 | Sales Manager | $136,400 | $232,300 |
Localized Estimates adjusted to Philadelphia's cost-of-living index.
Advertisement