Salary Opportunity
Orlando Salary Opportunity
Top earning occupations in Orlando, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $253,300 | $424,000 |
| 2 | Investment Banker | $190,800 | $424,000 |
| 3 | Corporate Counsel | $190,800 | $318,000 |
| 4 | Senior Software Engineer | $185,500 | $296,800 |
| 5 | PMO Director | $174,900 | $254,400 |
| 6 | Product Manager (Tech) | $169,600 | $254,400 |
| 7 | Enterprise Sales Rep | $169,600 | $328,600 |
| 8 | Director of Customer Experience | $153,700 | $238,500 |
| 9 | Data Scientist | $148,400 | $233,200 |
| 10 | Senior Program Manager | $148,400 | $222,600 |
| 11 | DevOps Engineer | $143,100 | $212,000 |
| 12 | Sales Manager | $143,100 | $243,800 |
Localized Estimates adjusted to Orlando's cost-of-living index.
Advertisement