Salary Opportunity
New York Salary Opportunity
Top earning occupations in New York, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $446,900 | $748,000 |
| 2 | Investment Banker | $336,600 | $748,000 |
| 3 | Corporate Counsel | $336,600 | $561,000 |
| 4 | Senior Software Engineer | $327,300 | $523,600 |
| 5 | PMO Director | $308,600 | $448,800 |
| 6 | Product Manager (Tech) | $299,200 | $448,800 |
| 7 | Enterprise Sales Rep | $299,200 | $579,700 |
| 8 | Director of Customer Experience | $271,200 | $420,800 |
| 9 | Data Scientist | $261,800 | $411,400 |
| 10 | Senior Program Manager | $261,800 | $392,700 |
| 11 | DevOps Engineer | $252,500 | $374,000 |
| 12 | Sales Manager | $252,500 | $430,100 |
Localized Estimates adjusted to New York's cost-of-living index.
Advertisement