Salary Opportunity
Minneapolis Salary Opportunity
Top earning occupations in Minneapolis, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $251,000 | $420,000 |
| 2 | Investment Banker | $189,000 | $420,000 |
| 3 | Corporate Counsel | $189,000 | $315,000 |
| 4 | Senior Software Engineer | $183,800 | $294,000 |
| 5 | PMO Director | $173,300 | $252,000 |
| 6 | Product Manager (Tech) | $168,000 | $252,000 |
| 7 | Enterprise Sales Rep | $168,000 | $325,500 |
| 8 | Director of Customer Experience | $152,300 | $236,300 |
| 9 | Data Scientist | $147,000 | $231,000 |
| 10 | Senior Program Manager | $147,000 | $220,500 |
| 11 | DevOps Engineer | $141,800 | $210,000 |
| 12 | Sales Manager | $141,800 | $241,500 |
Localized Estimates adjusted to Minneapolis's cost-of-living index.
Advertisement