Salary Opportunity
Inglewood Salary Opportunity
Top earning occupations in Inglewood, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $348,900 | $584,000 |
| 2 | Investment Banker | $262,800 | $584,000 |
| 3 | Corporate Counsel | $262,800 | $438,000 |
| 4 | Senior Software Engineer | $255,500 | $408,800 |
| 5 | PMO Director | $240,900 | $350,400 |
| 6 | Product Manager (Tech) | $233,600 | $350,400 |
| 7 | Enterprise Sales Rep | $233,600 | $452,600 |
| 8 | Director of Customer Experience | $211,700 | $328,500 |
| 9 | Data Scientist | $204,400 | $321,200 |
| 10 | Senior Program Manager | $204,400 | $306,600 |
| 11 | DevOps Engineer | $197,100 | $292,000 |
| 12 | Sales Manager | $197,100 | $335,800 |
Localized Estimates adjusted to Inglewood's cost-of-living index.
Advertisement