Salary Opportunity
Durham Salary Opportunity
Top earning occupations in Durham, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $239,000 | $400,000 |
| 2 | Investment Banker | $180,000 | $400,000 |
| 3 | Corporate Counsel | $180,000 | $300,000 |
| 4 | Senior Software Engineer | $175,000 | $280,000 |
| 5 | PMO Director | $165,000 | $240,000 |
| 6 | Product Manager (Tech) | $160,000 | $240,000 |
| 7 | Enterprise Sales Rep | $160,000 | $310,000 |
| 8 | Director of Customer Experience | $145,000 | $225,000 |
| 9 | Data Scientist | $140,000 | $220,000 |
| 10 | Senior Program Manager | $140,000 | $210,000 |
| 11 | DevOps Engineer | $135,000 | $200,000 |
| 12 | Sales Manager | $135,000 | $230,000 |
Localized Estimates adjusted to Durham's cost-of-living index.
Advertisement