Salary Opportunity
Austin Salary Opportunity
Top earning occupations in Austin, ranked by localized salary potential.
| # | Career | Local median | Local p90 |
|---|---|---|---|
| 1 | Physician | $284,400 | $476,000 |
| 2 | Investment Banker | $214,200 | $476,000 |
| 3 | Corporate Counsel | $214,200 | $357,000 |
| 4 | Senior Software Engineer | $208,300 | $333,200 |
| 5 | PMO Director | $196,400 | $285,600 |
| 6 | Product Manager (Tech) | $190,400 | $285,600 |
| 7 | Enterprise Sales Rep | $190,400 | $368,900 |
| 8 | Director of Customer Experience | $172,600 | $267,800 |
| 9 | Data Scientist | $166,600 | $261,800 |
| 10 | Senior Program Manager | $166,600 | $249,900 |
| 11 | DevOps Engineer | $160,700 | $238,000 |
| 12 | Sales Manager | $160,700 | $273,700 |
Localized Estimates adjusted to Austin's cost-of-living index.
Advertisement