Salary Comparison
Yonkers vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yonkers | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 96 |
| Median rent 1BR | $2,400 | $1,450 |
| Median home price | $610,000 | $290,000 |
| Population | 211,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Yonkers | Houston | Δ |
|---|---|---|---|
| Physician | $360,900 | $229,400 | +$131,500 |
| Investment Banker | $271,800 | $172,800 | +$99,000 |
| Corporate Counsel | $271,800 | $172,800 | +$99,000 |
| Senior Software Engineer | $264,300 | $168,000 | +$96,300 |
| PMO Director | $249,200 | $158,400 | +$90,800 |
| Product Manager (Tech) | $241,600 | $153,600 | +$88,000 |
| Enterprise Sales Rep | $241,600 | $153,600 | +$88,000 |
| Director of Customer Experience | $219,000 | $139,200 | +$79,800 |
Advertisement