Salary Comparison
Yakima vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yakima | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 135 |
| Median rent 1BR | $1,200 | $2,400 |
| Median home price | $310,000 | $1,100,000 |
| Population | 96,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Yakima | Toronto | Δ |
|---|---|---|---|
| Physician | $222,300 | $322,700 | -$100,400 |
| Investment Banker | $167,400 | $243,000 | -$75,600 |
| Corporate Counsel | $167,400 | $243,000 | -$75,600 |
| Senior Software Engineer | $162,800 | $236,300 | -$73,500 |
| PMO Director | $153,500 | $222,800 | -$69,300 |
| Product Manager (Tech) | $148,800 | $216,000 | -$67,200 |
| Enterprise Sales Rep | $148,800 | $216,000 | -$67,200 |
| Director of Customer Experience | $134,900 | $195,800 | -$60,900 |
Advertisement