Salary Comparison
Yakima vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Yakima | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 176 |
| Median rent 1BR | $1,200 | $2,700 |
| Median home price | $310,000 | $950,000 |
| Population | 96,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Yakima | Los Angeles | Δ |
|---|---|---|---|
| Physician | $222,300 | $420,600 | -$198,300 |
| Investment Banker | $167,400 | $316,800 | -$149,400 |
| Corporate Counsel | $167,400 | $316,800 | -$149,400 |
| Senior Software Engineer | $162,800 | $308,000 | -$145,200 |
| PMO Director | $153,500 | $290,400 | -$136,900 |
| Product Manager (Tech) | $148,800 | $281,600 | -$132,800 |
| Enterprise Sales Rep | $148,800 | $281,600 | -$132,800 |
| Director of Customer Experience | $134,900 | $255,200 | -$120,300 |
Advertisement