Salary Comparison
Worcester vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Worcester | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $360,000 | $420,000 |
| Population | 185,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Worcester | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $193,890 | $169,720 | +$24,170 |
| Product Manager (Tech) | $193,890 | $169,720 | +$24,170 |
| Senior Program Manager | $193,890 | $169,720 | +$24,170 |
| Corporate Counsel | $129,400 | $135,670 | -$6,270 |
| Director of Customer Experience | $162,810 | $148,320 | +$14,490 |
| Sales Manager | $162,810 | $148,320 | +$14,490 |
| Senior Software Engineer | $146,950 | $131,750 | +$15,200 |
Advertisement