Salary Comparison
Worcester vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Worcester | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 98 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $360,000 | $540,000 |
| Population | 185,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Worcester | Montreal | Δ |
|---|---|---|---|
| Physician | $277,200 | $234,200 | +$43,000 |
| Investment Banker | $208,800 | $176,400 | +$32,400 |
| Corporate Counsel | $208,800 | $176,400 | +$32,400 |
| Senior Software Engineer | $203,000 | $171,500 | +$31,500 |
| PMO Director | $191,400 | $161,700 | +$29,700 |
| Product Manager (Tech) | $185,600 | $156,800 | +$28,800 |
| Enterprise Sales Rep | $185,600 | $156,800 | +$28,800 |
| Director of Customer Experience | $168,200 | $142,100 | +$26,100 |
Advertisement