Salary Comparison
Worcester vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Worcester | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $360,000 | $290,000 |
| Population | 185,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Worcester | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $193,890 | $172,160 | +$21,730 |
| Product Manager (Tech) | $193,890 | $172,160 | +$21,730 |
| Senior Program Manager | $193,890 | $172,160 | +$21,730 |
| Corporate Counsel | $129,400 | $157,980 | -$28,580 |
| Director of Customer Experience | $162,810 | $135,880 | +$26,930 |
| Sales Manager | $162,810 | $135,880 | +$26,930 |
| Senior Software Engineer | $146,950 | $129,440 | +$17,510 |
Advertisement