Salary Comparison
Wood Buffalo vs Edmonton
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wood Buffalo | Edmonton |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 98 |
| Median rent 1BR | $1,500 | $1,400 |
| Median home price | $470,000 | $420,000 |
| Population | 73,000 | 1,010,000 |
Salary by occupation (mid-level median)
| Occupation | Wood Buffalo | Edmonton | Δ |
|---|---|---|---|
| Physician | $255,700 | $234,200 | +$21,500 |
| Investment Banker | $192,600 | $176,400 | +$16,200 |
| Corporate Counsel | $192,600 | $176,400 | +$16,200 |
| Senior Software Engineer | $187,300 | $171,500 | +$15,800 |
| PMO Director | $176,600 | $161,700 | +$14,900 |
| Product Manager (Tech) | $171,200 | $156,800 | +$14,400 |
| Enterprise Sales Rep | $171,200 | $156,800 | +$14,400 |
| Director of Customer Experience | $155,200 | $142,100 | +$13,100 |
Advertisement