Salary Comparison
Winston-Salem vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Winston-Salem | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $210,000 | $260,000 |
| Population | 250,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Winston-Salem | Philadelphia | Δ |
|---|---|---|---|
| Physician | $203,200 | $241,400 | -$38,200 |
| Investment Banker | $153,000 | $181,800 | -$28,800 |
| Corporate Counsel | $153,000 | $181,800 | -$28,800 |
| Senior Software Engineer | $148,800 | $176,800 | -$28,000 |
| PMO Director | $140,300 | $166,700 | -$26,400 |
| Product Manager (Tech) | $136,000 | $161,600 | -$25,600 |
| Enterprise Sales Rep | $136,000 | $161,600 | -$25,600 |
| Director of Customer Experience | $123,300 | $146,500 | -$23,200 |
Advertisement