Salary Comparison
Winston-Salem vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Winston-Salem | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 98 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $210,000 | $540,000 |
| Population | 250,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Winston-Salem | Montreal | Δ |
|---|---|---|---|
| Physician | $203,200 | $234,200 | -$31,000 |
| Investment Banker | $153,000 | $176,400 | -$23,400 |
| Corporate Counsel | $153,000 | $176,400 | -$23,400 |
| Senior Software Engineer | $148,800 | $171,500 | -$22,700 |
| PMO Director | $140,300 | $161,700 | -$21,400 |
| Product Manager (Tech) | $136,000 | $156,800 | -$20,800 |
| Enterprise Sales Rep | $136,000 | $156,800 | -$20,800 |
| Director of Customer Experience | $123,300 | $142,100 | -$18,800 |
Advertisement