Salary Comparison
Winston-Salem vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Winston-Salem | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $210,000 | $330,000 |
| Population | 250,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Winston-Salem | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,900 | $173,760 | -$12,860 |
| Product Manager (Tech) | $160,900 | $173,760 | -$12,860 |
| Senior Program Manager | $160,900 | $173,760 | -$12,860 |
| Corporate Counsel | $126,250 | $165,660 | -$39,410 |
| Director of Customer Experience | $132,550 | $158,690 | -$26,140 |
| Sales Manager | $132,550 | $158,690 | -$26,140 |
| Senior Software Engineer | $124,130 | $134,380 | -$10,250 |
Advertisement