Salary Comparison
Winnipeg vs Mississauga
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Winnipeg | Mississauga |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 127 |
| Median rent 1BR | $1,400 | $2,300 |
| Median home price | $360,000 | $1,050,000 |
| Population | 749,000 | 721,000 |
Salary by occupation (mid-level median)
| Occupation | Winnipeg | Mississauga | Δ |
|---|---|---|---|
| Physician | $222,300 | $303,500 | -$81,200 |
| Investment Banker | $167,400 | $228,600 | -$61,200 |
| Corporate Counsel | $167,400 | $228,600 | -$61,200 |
| Senior Software Engineer | $162,800 | $222,300 | -$59,500 |
| PMO Director | $153,500 | $209,600 | -$56,100 |
| Product Manager (Tech) | $148,800 | $203,200 | -$54,400 |
| Enterprise Sales Rep | $148,800 | $203,200 | -$54,400 |
| Director of Customer Experience | $134,900 | $184,200 | -$49,300 |
Advertisement