Salary Comparison
Wilmington vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wilmington | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 104 |
| Median rent 1BR | $1,400 | $1,500 |
| Median home price | $360,000 | $420,000 |
| Population | 123,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Wilmington | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,980 | $169,720 | -$8,740 |
| Product Manager (Tech) | $160,980 | $169,720 | -$8,740 |
| Senior Program Manager | $160,980 | $169,720 | -$8,740 |
| Corporate Counsel | $109,620 | $135,670 | -$26,050 |
| Director of Customer Experience | $133,400 | $148,320 | -$14,920 |
| Sales Manager | $133,400 | $148,320 | -$14,920 |
| Senior Software Engineer | $123,730 | $131,750 | -$8,020 |
Advertisement