Salary Comparison
Wilmington vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wilmington | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $360,000 | $260,000 |
| Population | 123,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Wilmington | Philadelphia | Δ |
|---|---|---|---|
| Physician | $234,200 | $241,400 | -$7,200 |
| Investment Banker | $176,400 | $181,800 | -$5,400 |
| Corporate Counsel | $176,400 | $181,800 | -$5,400 |
| Senior Software Engineer | $171,500 | $176,800 | -$5,300 |
| PMO Director | $161,700 | $166,700 | -$5,000 |
| Product Manager (Tech) | $156,800 | $161,600 | -$4,800 |
| Enterprise Sales Rep | $156,800 | $161,600 | -$4,800 |
| Director of Customer Experience | $142,100 | $146,500 | -$4,400 |
Advertisement