Salary Comparison
Wilmington vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wilmington | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 176 |
| Median rent 1BR | $1,400 | $2,700 |
| Median home price | $360,000 | $950,000 |
| Population | 123,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Wilmington | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,980 | $204,370 | -$43,390 |
| Product Manager (Tech) | $160,980 | $204,370 | -$43,390 |
| Senior Program Manager | $160,980 | $204,370 | -$43,390 |
| Corporate Counsel | $109,620 | $194,410 | -$84,790 |
| Director of Customer Experience | $133,400 | $132,330 | +$1,070 |
| Sales Manager | $133,400 | $132,330 | +$1,070 |
| Senior Software Engineer | $123,730 | $160,920 | -$37,190 |
Advertisement