Salary Comparison
Wilmington vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wilmington | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $360,000 | $290,000 |
| Population | 123,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Wilmington | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,980 | $172,160 | -$11,180 |
| Product Manager (Tech) | $160,980 | $172,160 | -$11,180 |
| Senior Program Manager | $160,980 | $172,160 | -$11,180 |
| Corporate Counsel | $109,620 | $157,980 | -$48,360 |
| Director of Customer Experience | $133,400 | $135,880 | -$2,480 |
| Sales Manager | $133,400 | $135,880 | -$2,480 |
| Senior Software Engineer | $123,730 | $129,440 | -$5,710 |
Advertisement