Salary Comparison
Wilmington vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wilmington | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 107 |
| Median rent 1BR | $1,400 | $1,900 |
| Median home price | $360,000 | $330,000 |
| Population | 123,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Wilmington | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,980 | $173,760 | -$12,780 |
| Product Manager (Tech) | $160,980 | $173,760 | -$12,780 |
| Senior Program Manager | $160,980 | $173,760 | -$12,780 |
| Corporate Counsel | $109,620 | $165,660 | -$56,040 |
| Director of Customer Experience | $133,400 | $158,690 | -$25,290 |
| Sales Manager | $133,400 | $158,690 | -$25,290 |
| Senior Software Engineer | $123,730 | $134,380 | -$10,650 |
Advertisement