Salary Comparison
Wichita vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wichita | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 135 |
| Median rent 1BR | $900 | $2,400 |
| Median home price | $170,000 | $1,100,000 |
| Population | 389,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Wichita | Toronto | Δ |
|---|---|---|---|
| Physician | $196,000 | $322,700 | -$126,700 |
| Investment Banker | $147,600 | $243,000 | -$95,400 |
| Corporate Counsel | $147,600 | $243,000 | -$95,400 |
| Senior Software Engineer | $143,500 | $236,300 | -$92,800 |
| PMO Director | $135,300 | $222,800 | -$87,500 |
| Product Manager (Tech) | $131,200 | $216,000 | -$84,800 |
| Enterprise Sales Rep | $131,200 | $216,000 | -$84,800 |
| Director of Customer Experience | $118,900 | $195,800 | -$76,900 |
Advertisement