Salary Comparison
Wichita vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wichita | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 389,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Wichita | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $156,130 | $169,720 | -$13,590 |
| Product Manager (Tech) | $156,130 | $169,720 | -$13,590 |
| Senior Program Manager | $156,130 | $169,720 | -$13,590 |
| Corporate Counsel | $121,510 | $135,670 | -$14,160 |
| Director of Customer Experience | $134,650 | $148,320 | -$13,670 |
| Sales Manager | $134,650 | $148,320 | -$13,670 |
| Senior Software Engineer | $105,980 | $131,750 | -$25,770 |
Advertisement