Salary Comparison
Wichita vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wichita | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 389,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Wichita | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $156,130 | $215,300 | -$59,170 |
| Product Manager (Tech) | $156,130 | $215,300 | -$59,170 |
| Senior Program Manager | $156,130 | $215,300 | -$59,170 |
| Corporate Counsel | $121,510 | $208,880 | -$87,370 |
| Director of Customer Experience | $134,650 | $215,150 | -$80,500 |
| Sales Manager | $134,650 | $215,150 | -$80,500 |
| Senior Software Engineer | $105,980 | $166,830 | -$60,850 |
Advertisement