Salary Comparison
Wichita vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wichita | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 389,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Wichita | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $156,130 | $172,160 | -$16,030 |
| Product Manager (Tech) | $156,130 | $172,160 | -$16,030 |
| Senior Program Manager | $156,130 | $172,160 | -$16,030 |
| Corporate Counsel | $121,510 | $157,980 | -$36,470 |
| Director of Customer Experience | $134,650 | $135,880 | -$1,230 |
| Sales Manager | $134,650 | $135,880 | -$1,230 |
| Senior Software Engineer | $105,980 | $129,440 | -$23,460 |
Advertisement