Salary Comparison
Wichita Falls vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wichita Falls | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $150,000 | $420,000 |
| Population | 104,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Wichita Falls | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $124,540 | $169,720 | -$45,180 |
| Product Manager (Tech) | $124,540 | $169,720 | -$45,180 |
| Senior Program Manager | $124,540 | $169,720 | -$45,180 |
| Corporate Counsel | $106,780 | $135,670 | -$28,890 |
| Director of Customer Experience | $100,970 | $148,320 | -$47,350 |
| Sales Manager | $100,970 | $148,320 | -$47,350 |
| Senior Software Engineer | $108,260 | $131,750 | -$23,490 |
Advertisement