Salary Comparison
Wichita Falls vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wichita Falls | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $150,000 | $800,000 |
| Population | 104,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Wichita Falls | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $124,540 | $215,300 | -$90,760 |
| Product Manager (Tech) | $124,540 | $215,300 | -$90,760 |
| Senior Program Manager | $124,540 | $215,300 | -$90,760 |
| Corporate Counsel | $106,780 | $208,880 | -$102,100 |
| Director of Customer Experience | $100,970 | $215,150 | -$114,180 |
| Sales Manager | $100,970 | $215,150 | -$114,180 |
| Senior Software Engineer | $108,260 | $166,830 | -$58,570 |
Advertisement