Salary Comparison
Wichita Falls vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Wichita Falls | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $150,000 | $290,000 |
| Population | 104,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Wichita Falls | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $124,540 | $172,160 | -$47,620 |
| Product Manager (Tech) | $124,540 | $172,160 | -$47,620 |
| Senior Program Manager | $124,540 | $172,160 | -$47,620 |
| Corporate Counsel | $106,780 | $157,980 | -$51,200 |
| Director of Customer Experience | $100,970 | $135,880 | -$34,910 |
| Sales Manager | $100,970 | $135,880 | -$34,910 |
| Senior Software Engineer | $108,260 | $129,440 | -$21,180 |
Advertisement