Salary Comparison
Westminster vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Westminster | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $520,000 | $420,000 |
| Population | 114,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Westminster | Phoenix | Δ |
|---|---|---|---|
| Physician | $282,000 | $248,600 | +$33,400 |
| Investment Banker | $212,400 | $187,200 | +$25,200 |
| Corporate Counsel | $212,400 | $187,200 | +$25,200 |
| Senior Software Engineer | $206,500 | $182,000 | +$24,500 |
| PMO Director | $194,700 | $171,600 | +$23,100 |
| Product Manager (Tech) | $188,800 | $166,400 | +$22,400 |
| Enterprise Sales Rep | $188,800 | $166,400 | +$22,400 |
| Director of Customer Experience | $171,100 | $150,800 | +$20,300 |
Advertisement