Salary Comparison
Westminster vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Westminster | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 107 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $520,000 | $330,000 |
| Population | 114,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Westminster | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $203,340 | $173,760 | +$29,580 |
| Product Manager (Tech) | $203,340 | $173,760 | +$29,580 |
| Senior Program Manager | $203,340 | $173,760 | +$29,580 |
| Corporate Counsel | $177,380 | $165,660 | +$11,720 |
| Director of Customer Experience | $181,580 | $158,690 | +$22,890 |
| Sales Manager | $181,580 | $158,690 | +$22,890 |
| Senior Software Engineer | $137,610 | $134,380 | +$3,230 |
Advertisement