Salary Comparison
Westminster vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Westminster | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 148 | 96 |
| Median rent 1BR | $2,400 | $1,450 |
| Median home price | $920,000 | $290,000 |
| Population | 91,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Westminster | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $204,370 | $172,160 | +$32,210 |
| Product Manager (Tech) | $204,370 | $172,160 | +$32,210 |
| Senior Program Manager | $204,370 | $172,160 | +$32,210 |
| Corporate Counsel | $194,410 | $157,980 | +$36,430 |
| Director of Customer Experience | $132,330 | $135,880 | -$3,550 |
| Sales Manager | $132,330 | $135,880 | -$3,550 |
| Senior Software Engineer | $160,920 | $129,440 | +$31,480 |
Advertisement