Salary Comparison
West Vancouver vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | West Vancouver | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 148 | 98 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $2,200,000 | $540,000 |
| Population | 44,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | West Vancouver | Montreal | Δ |
|---|---|---|---|
| Physician | $353,700 | $234,200 | +$119,500 |
| Investment Banker | $266,400 | $176,400 | +$90,000 |
| Corporate Counsel | $266,400 | $176,400 | +$90,000 |
| Senior Software Engineer | $259,000 | $171,500 | +$87,500 |
| PMO Director | $244,200 | $161,700 | +$82,500 |
| Product Manager (Tech) | $236,800 | $156,800 | +$80,000 |
| Enterprise Sales Rep | $236,800 | $156,800 | +$80,000 |
| Director of Customer Experience | $214,600 | $142,100 | +$72,500 |
Advertisement