Salary Comparison
West Valley City vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | West Valley City | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,400 | $1,500 |
| Median home price | $420,000 | $420,000 |
| Population | 136,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | West Valley City | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,810 | $169,720 | -$8,910 |
| Product Manager (Tech) | $160,810 | $169,720 | -$8,910 |
| Senior Program Manager | $160,810 | $169,720 | -$8,910 |
| Corporate Counsel | $136,990 | $135,670 | +$1,320 |
| Director of Customer Experience | $143,930 | $148,320 | -$4,390 |
| Sales Manager | $143,930 | $148,320 | -$4,390 |
| Senior Software Engineer | $129,600 | $131,750 | -$2,150 |
Advertisement