Salary Comparison
Waterbury vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Waterbury | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $200,000 | $420,000 |
| Population | 114,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Waterbury | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,760 | $169,720 | +$40 |
| Product Manager (Tech) | $169,760 | $169,720 | +$40 |
| Senior Program Manager | $169,760 | $169,720 | +$40 |
| Corporate Counsel | $157,380 | $135,670 | +$21,710 |
| Director of Customer Experience | $158,500 | $148,320 | +$10,180 |
| Sales Manager | $158,500 | $148,320 | +$10,180 |
| Senior Software Engineer | $131,290 | $131,750 | -$460 |
Advertisement