Salary Comparison
Waterbury vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Waterbury | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $200,000 | $260,000 |
| Population | 114,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Waterbury | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,760 | $173,470 | -$3,710 |
| Product Manager (Tech) | $169,760 | $173,470 | -$3,710 |
| Senior Program Manager | $169,760 | $173,470 | -$3,710 |
| Corporate Counsel | $157,380 | $170,660 | -$13,280 |
| Director of Customer Experience | $158,500 | $156,500 | +$2,000 |
| Sales Manager | $158,500 | $156,500 | +$2,000 |
| Senior Software Engineer | $131,290 | $133,040 | -$1,750 |
Advertisement