Salary Comparison
Waterbury vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Waterbury | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 187 |
| Median rent 1BR | $1,300 | $3,800 |
| Median home price | $200,000 | $800,000 |
| Population | 114,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Waterbury | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,760 | $215,300 | -$45,540 |
| Product Manager (Tech) | $169,760 | $215,300 | -$45,540 |
| Senior Program Manager | $169,760 | $215,300 | -$45,540 |
| Corporate Counsel | $157,380 | $208,880 | -$51,500 |
| Director of Customer Experience | $158,500 | $215,150 | -$56,650 |
| Sales Manager | $158,500 | $215,150 | -$56,650 |
| Senior Software Engineer | $131,290 | $166,830 | -$35,540 |
Advertisement