Salary Comparison
Waterbury vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Waterbury | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $200,000 | $290,000 |
| Population | 114,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Waterbury | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,760 | $172,160 | -$2,400 |
| Product Manager (Tech) | $169,760 | $172,160 | -$2,400 |
| Senior Program Manager | $169,760 | $172,160 | -$2,400 |
| Corporate Counsel | $157,380 | $157,980 | -$600 |
| Director of Customer Experience | $158,500 | $135,880 | +$22,620 |
| Sales Manager | $158,500 | $135,880 | +$22,620 |
| Senior Software Engineer | $131,290 | $129,440 | +$1,850 |
Advertisement