Salary Comparison
Washington vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Washington | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 104 |
| Median rent 1BR | $2,400 | $1,500 |
| Median home price | $700,000 | $420,000 |
| Population | 705,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Washington | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $195,190 | $169,720 | +$25,470 |
| Product Manager (Tech) | $195,190 | $169,720 | +$25,470 |
| Senior Program Manager | $195,190 | $169,720 | +$25,470 |
| Corporate Counsel | $195,190 | $135,670 | +$59,520 |
| Director of Customer Experience | $175,820 | $148,320 | +$27,500 |
| Sales Manager | $175,820 | $148,320 | +$27,500 |
| Senior Software Engineer | $154,930 | $131,750 | +$23,180 |
Advertisement